Summary of Interest Rates/Products
Rates Effective
Personal Checking Accounts
Type of Account | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield | Annual Percentage Yield | Interest Rate |
---|---|---|---|---|
Regular Checking | $100.00 | N/A | N/A | N/A |
Economy Checking | $100.00 | N/A | N/A | N/A |
NOW Checking | $100.00 | $1,500.00 | 0.05% | 0.04% |
Premium NOW Tier 1 | $25,000.00 | $25,000.00 - $49,999.99 | 0.05% | 0.04% |
Premium NOW Tier 2 | $25,000.00 | $50,000.00 - $149,999.99 | 0.10% | 0.09% |
Premium NOW Tier 3 | $25,000.00 | 150,000.00 and over | 0.15% | 0.14% |
Money Market Accounts
Type of Account | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield | Annual Percentage Yield | Interest Rate |
---|---|---|---|---|
Money Market Tier 1 | $2,500.00 | $2,500.00 - $24,999.99 | 0.50% | 0.498% |
Money Market Tier 2 | 2,500.00 | $25,000.00 - $49,999.99 | 2.00% | 1.98% |
Money Market Tier 3 | $2,500.00 | $50,000.00 - $249,999.99 | 3.50% | 3.45% |
Money Market Tier 4 | $2,500.00 | $250,000.00 and over | 4.00% | 3.93% |
Savings Accounts
Type of Account | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield | Annual Percentage Yield | Interest Rate |
---|---|---|---|---|
Statement Savings | $100.00 | $200.00 | 0.05% | 0.04% |
High Yield Savings Tier 1 | $1,000.00 | $1,000.00-$9,999.99 | 0.05% | 0.04% |
High Yield Savings Tier 2 | $1,000.00 | $10,000.00 and over | 3.50% | 3.45% |
Certificate of Deposit Accounts
Penalties may be imposed for early withdrawals
Type of Account | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield | Annual Percentage Yield | Interest Rate |
---|---|---|---|---|
12 Month | $500.00 | $500.00 | 3.75% | 3.68% |
15 Month* | $500.00 | $500.00 | 4.00% | 3.92% |
18 Month | $500.00 | $500.00 | 0.30% | 0.29% |
Bump Up 20 Month CD** | $500.00 | $500.00 | 4.15% | 4.07% |
24 Month | $500.00 | $500.00 | 0.35% | 0.34% |
36 Month | $500.00 | $500.00 | 0.50% | 0.49% |
60 Month | $2500.00 | $2500.00 | 0.60% | 0.59% |
*This account will automatically renew at maturity into a fixed rate twelve (12) month certificate of deposit at the current interest rate in effect on the maturity date.
**Interest rate can be increased once during the initial term of the account to the interest rate then in effect on the Bump Up 20 Month CD. This account will automatically renew at maturity into a fixed rate twenty four (24) month certificate of deposit at the current interest rate in effect on the maturity date.
Individual Retirement Accounts
Penalties may be imposed for early withdrawals
Type of Account | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield | Annual Percentage Yield | Interest Rate |
---|---|---|---|---|
12 Month | $500.00 | $500.00 | 3.75% | 3.68% |
15 Month* | $500.00 | $500.00 | 4.00% | 3.92% |
18 Month | $500.00 | $500.00 | 0.30% | 0.29% |
Bump Up 20 Month CD** | $500.00 | $500.00 | 4.15% | 4.07% |
24 Month | $500.00 | $500.00 | 0.35% | 0.34% |
36 Month | $500.00 | $500.00 | 0.50% | 0.49% |
60 Month | $2500.00 | $2500.00 | 0.60% | 0.59% |
IRA Savings | $500.00 | $500.00 | 0.05% | 0.04% |
*This account will automatically renew at maturity into a fixed rate twelve (12) month certificate of deposit at the current interest rate in effect on the maturity date.
**Interest rate can be increased once during the initial term of the account to the interest rate then in effect on the Bump Up 20 Month CD. This account will automatically renew at maturity into a fixed rate twenty four (24) month certificate of deposit at the current interest rate in effect on the maturity date.
Interest rates are subject to change without notice
Fees may reduce earnings.